Imegen-Quimera dPCR (Dry)

Follow-up of chimerisms by digital PCR in bone marrow transplant patients

12 rxn (dehydrated/lyophilized)

Digital PCR

IMG-116 dPCR

QuantStudio 3D Digital PCR System (ThermoFisher Scientific), QuantStudio Absolute Q Digital PCR System (ThermoFisher Scientific) and QX200™ Droplet Digital™ PCR System (Bio Rad)

  • Multiplexed quantitative assay: allows the determination of the percentage of molecular chimerism in the post-transplantation period by absolute quantification by digital PCR (dPCR) of the informative marker with respect to the total amount of DNA present in the sample.
  • Limit of quantification: 0.05%
  • Detection limit: 0.01%.
  • For diagnostic use in vitro.

Imegen-Chimera dPCR (Dry)The Imegen-Quimera dPCR (Dry) kit makes it possible to determine the presence of hematopoietic chimerisms in the post-transplant period by quantifying a molecular marker by digital PCR (dPCR), a highly sensitive, precise and accurate end-time PCR method that allows quantification absolute value of a sample that is subdivided into 20,000 partitions.

  • Amount of DNA needed: 75 ng (Bio-Rad) y 150 ng (ThermoFisher)
  • Type of sample: Sangre periférica o médula ósea
  • Number of reactions per sample: 1
  • Number of targets: 2
  • Manual work time: 15 min – 1 h 30 min
  • Duration of the dPCR program: 1 h 30 min – 3 h
  • Compatible Platforms: QuantStudio 3D Digital PCR System (ThermoFisher Scientific), QuantStudio Absolute Q Digital PCR System (ThermoFisher Scientific) and QX200™ Droplet Digital™ PCR System (Bio Rad).
Reference Kit name Marker
IMG-116-27 Imegen-Quimera SRY dPCR SRY
IMG-116-28 Imegen-Quimera RhD dPCR RhD
IMG-116-29 Imegen-Quimera Q116-3I dPCR Q116-3I
IMG-116-30 Imegen-Quimera Q116-4I dPCR Q116-4I
IMG-116-31 Imegen-Quimera Q116-5I dPCR Q116-5I
IMG-116-32 Imegen-Quimera Q116-6I dPCR Q116-6I
IMG-116-33 Imegen-Quimera Q116-7I dPCR Q116-7I
IMG-116-34 Imegen-Quimera Q116-11I dPCR Q116-11I
IMG-116-35 Imegen-Quimera Q116-10I dPCR Q116-10I
IMG-116-36 Imegen-Quimera Q116-12D dPCR Q116-12D
IMG-116-37 Imegen-Quimera Q116-23I dPCR Q116-23I
IMG-116-38 Imegen-Quimera Q116-24I dPCR Q116-24I
IMG-116-40 Imegen-Quimera Q116-20I dPCR Q116-20I
IMG-116-41 Imegen-Quimera Q116-27D dPCR Q116-27D
IMG-116-42 Imegen-Quimera Q116-28I dPCR Q116-28I
IMG-116-43 Imegen-Quimera Q116-29D dPCR Q116-29D
IMG-116-44 Imegen-Quimera Q116-30D dPCR Q116-30D
IMG-116-45 Imegen-Quimera Q116-31I dPCR Q116-31I
IMG-116-46 Imegen-Quimera Q116-32I dPCR Q116-32I
IMG-116-47 Imegen-Quimera Q116-33I dPCR Q116-33I
IMG-116-48 Imegen-Quimera Q116-9I dPCR Q116-9I
IMG-116-49 Imegen-Quimera Q116-37I dPCR Q116-37I
IMG-116-50 Imegen-Quimera Q116-38I dPCR Q116-38I
IMG-116-51 Imegen-Quimera Q116-39I dPCR Q116-39I
IMG-116-52 Imegen-Quimera Q116-41I dPCR Q116-41I
IMG-116-53 Imegen-Quimera Q116-42I dPCR Q116-42I
IMG-116-54 Imegen-Quimera Q116-43I dPCR Q116-43I
IMG-116-55 Imegen-Quimera Q116-44I dPCR Q116-44I
IMG-116-56 Imegen-Quimera Q116-45I dPCR Q116-45I
IMG-116-57 Imegen-Quimera Q116-47I dPCR Q116-47I
IMG-116-58 Imegen-Quimera Q116-49I dPCR Q116-49I
IMG-116-59 Imegen-Quimera Q116-50I dPCR Q116-50I
IMG-116-60 Imegen-Quimera Q116-46I dPCR Q116-46I

Imegen-Quimera dPCR (Dry)

Fill in the form to request this kit.

Call us at +34 963 212 340

Or write to us at info@healthincode.com

"*" indicates required fields

This field is for validation purposes and should be left unchanged.