Are you a healthcare professional?
This content is intended exclusively for healthcare professionals.
The content is for informational purposes only and is not intended for the general public.
Ref.: S-202110233|Turnaround time (TAT) 28 working days
Ref.: S-202008868|Turnaround time (TAT) 25 days
Ref.: S-202212572|Turnaround time 25 days
Ref.: S-202212470|Turnaround time (TAT) 20 days
Ref.: S-202212296|Turnaround time (TAT) 20 days
Ref.: S-202212976|Turnaround time (TAT) 6 days
Ref.: S-202212446|Turnaround time (TAT) 6 days
Ref.: S-202009668|Turnaround time (TAT) 20 days
Ref.: S-202009330|Turnaround time (TAT) 20 days
Ref.: S-202009328|Turnaround time (TAT) 20 days
Ref.: S-202009329|Turnaround time (TAT) 25 days
Ref.: S-202009669|Turnaround time (TAT) 20 days
Ref.: S-202212447|Turnaround time (TAT) 20 days
Ref.: S-202212844|Turnaround time (TAT) 20 days
Ref.: S-202313411|Turnaround time (TAT) 20 days
Ref.: S-202313407|Turnaround time (TAT) 20 days
Ref.: S-202009326|Turnaround time (TAT) 20 days
Ref.: S-202212919|Turnaround time (TAT) 6 days
Ref.: S-202212920|Turnaround time (TAT) 6 days
Ref.: S-202313408|Turnaround time (TAT) 20 days
Ref.: S-202212457|Turnaround time (TAT) 20 days
Ref.: S-202313409|Turnaround time (TAT) 25 days
Ref.: S-202313410|Turnaround time (TAT) 25 days
Ref.: S-202212380|Turnaround time (TAT) 5 days
Ref.: S-202212381|Turnaround time (TAT) 5 days
Head of the area of Oncology
1) Download & fill out
Please cover as many fields as possible in both documents
2) Sample collection
See sample types in the guidelines
3) Pack the sample
Please pack the sample in a way to prevent leakage
4) Send the sample & the request
Please schedule the delivery for Monday–Friday: 8am – 5pm
5) Result: the report
Via: e-mail and/or through the customer portal
"*" indicates required fields
ARID5B, ASXL1, ASXL2, ATRX, BCOR, BCORL1, BLNK, BRAF, CALR, CBL, CDKN2A, CDKN2B, CEBPA, CHIC2, CREBBP, CSF3R, CSNK1A1, CUX1, DDX3X, DDX41, DNMT3A, EP300, ETNK1, ETV6, EZH2, FBXW7, FLT3, GATA1, GATA2 (+I4), GATA3, HAVCR2, IDH1, IDH2, IKZF1, IL7R, JAK1, JAK2, JAK3, KIT, KMT2A, KMT2C, KRAS, MPL, NF1, NFE2, NOTCH1, NPM1, NR3C1, NRAS, P2RY8, PAX5, PHF6, PIGA, PPM1D, PTEN, PTK2B, PTPN11, RAD21, RB1, RUNX1, SETBP1, SF3B1, SH2B3, SMC1A, SMC3, SRP72, SRSF2, STAG1, STAG2, STAT5B, TET2, TP53, TYK2, U2AF1, WT1, ZRSR2
JAK2
JAK2
MPL
CALR
ABL1/BCR
ABL1/BCR
CSF3R
c-KIT
FIP1L1/PDGFRA
SF3B1
TP53
TP53
PML/RARa
PML/RARa
AML1/ETO
AML1/ETO
NPM1
TEL/AML1
TEL/AML1
IgH/BCL2 t(14;18)
CCND1/IgH t(11;14)
MYD88
CXCR4